CTE:
Science, Technology, Engineering & Mathematics
Planning, managing, and providing scientific research and professional and technical services (e.g., physical science, social science, engineering) including laboratory and testing services, and research and development services.
Cluster Resources
Core Standards:
(Click on course to view standards) |
*denotes authorizations that are no longer issued, but continue to make educators properly certified for the assignment |
||
| 10004 | Foundations of Technology | Foundations of Technology-Unpacked | Arts AV Technology & Communications Cluster Endorsement Information Technology Cluster Endorsement Business Management and Administration Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology * Business Education |
| 12053 | Entrepreneurship | Entrepreneurship -Unpacked | Agriculture Food & Natural Resources Cluster Endorsement Architecture & Construction Cluster Endorsement Arts AV Technology & Communications Cluster Endorsement Business Management & Administration Cluster Endorsement Education & Training Cluster Endorsement FACS Endorsement Finance Cluster Endorsement Health Science Cluster Endorsement Hospitality &Tourism Cluster Endorsement Information Technology Cluster Endorsement Manufacturing Cluster Endorsement Marketing Cluster Endorsement Sales, Merchandising & Marketing Research Support Pathway Endorsement STEM Cluster Endorsement Transportation, Distribution & Logistics Cluster Endorsement *Agriculture Ed.,* Business Ed., *Marketing Ed, *Tech Ed. |
| 22101 | Leadership and Service | Leadership and Service -Unpacked | Any certified CTE teacher with a cluster or pathway endorsement |
| 22152 | Employability | Employability -Unpacked | Any certified CTE teacher with a cluster or pathway endorsement |
| 22151 | Career Exploration | Career Exploration -Unpacked | All certified teachers or certified school counselor |
| 21050 | MS Introduction to STEM | MS Introduction to STEM - unpacked | STEM Cluster Endorsement *7-12 Technology Education |
| 21049 | Middle School Mechatronics/Robotics | Middle School Mechatronics/Robotics - unpacked | STEM Cluster Endorsement *7-12 Technology Education |
| 21051 | Introduction to Technology Education | Introduction to Technology Education - unpacked | Architecture & Construction Cluster Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Transportation, Distribution & Logistics Cluster Endorsement *7-12 Technology Education |
| 21106 | Mechanical Drafting & Design | Mechanical Drafting & Design-Unpacked | Manufacturing Cluster Endorsement Welding & Precision Machining Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *7-12 Technology Education |
| 17106 | Electronics | Electronics - unpacked | Arts AV Technology & Communications Cluster Endorsement Information Technology Cluster Endorsement Networking Systems & Information Support Pathway Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education *Electronics |
| 21009 | Robotics | Robotics - unpacked | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Manufacturing Cluster Endorsement Welding & Precision Machining Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology *K-12 Educational Technology *7-12 Technology Education *Computer Science (K-12) |
| 21060 | Alternate Energy Systems | Alternate Energy Systems - unpacked | STEM Cluster Endorsement Energy Pathway Endorsement *7-12 Technology Education |
| 20053 | Aviation | Aviation - unpacked | STEM Cluster Endorsement Aviation Pathway Endorsement *7-12 Technology Education |
| 21000 | PLTW MS Engineering | Unpacked standards not available | PLTW Engineering Pathway Endorsement *6-8 Engineering Endorsement |
| 21102 | Introduction to Drafting and Design | Introduction to Drafting and Design - unpacked | Architecture & Construction Cluster Endorsement Design & Pre-Construction Pathway Endorsement Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *Technology Education |
| 21103 | Architectural Drafting & Design | Architectural Drafting & Design- unpacked | Architecture & Construction Cluster Construction Pathway Endorsement Design & Pre-Construction Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *Drafting *Technology Education |
| 21007 | Engineering Design and Development | Engineering Design and Development - unpacked | STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement PLTW Engineering Pathway Endorsement *7-12 Technology Education *9-12 Engineering |
| 20101 | Introduction to Energy/Power | Introduction to Energy/Power - unpacked | STEM Cluster Endorsement Energy Pathway Endorsement *7-12 Technology Education |
| 21001 | Introduction to Engineering | Introduction to Engineering - unpacked | STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
| 13001 | Introduction to Manufacturing | Introduction to Manufacturing-Unpacked | Manufacturing Cluster Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
| 21018 | PLTW Principles of Engineering | Unpacked standards not available | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
| 1017 | PLTW Introduction to Engineering Design | Unpacked standards not available | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
| 21019 | PLTW Aerospace Engineering | Unpacked standards not available | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
| 21021 | PLTW Civil Engineering & Architecture | Unpacked standards not available | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
| 21023 | PLTW Digital Electronics | Unpacked standards not available | PLTW Engineering Pathway Endorsement *9-12 Engineering Endorsement |
| 21014 | Bioprocess Engineering | Bioprocess Engineering - unpacked | Agriculture Food & Natural Resources Cluster Endorsement Food Products & Processing Pathway Endorsement Natural Resources & Environmental Sciences Pathway Endorsement STEM Cluster Endorsement Engineering & Robotics Pathway Endorsement *7-12 Technology Education |
| 10152 | Computer Programming I & II | Computer Programming I & II - unpacked | Information Technology Cluster Endorsement Programming & Software Development Pathway Endorsement Engineering & Robotics Pathway Endorsement K-12 Classroom Technology * K-12 Educational Technology *Computer Science (K-12) |
| 10013 | PLTW Computer Science Essentials | Unpacked standards not available | Information Technology Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology Computer Science (K-12) |
| 10015 | PLTW Computer Science Principles | Unpacked standards not available | Information Technology Cluster Endorsement K-12 Classroom Technology *K-12 Educational Technology Computer Science (K-12) |
| Capstone Experiences | |||
| 80018 | Youth Internships | Youth Internship-Unpacked | All Certified Teachers |
| 80019 | Senior Experience | Senior Experience-Unpacked | All certified teachers or certified school counselor |
| 80026 | Entrepreneurship Experience | Entrepreneurship Experience-Unpacked | All certified teachers or certified school counselor |
| 22104 | Service Learning | Service Learning-Unpacked | 7th-12th grade certified teacher or certified school counselor |
| 80020 | Youth Apprenticeship | Youth Apprenticeship-Unpacked | All certified teachers or certified school counselor |
Direct questions to the Department of Education's Division of Career and Technical Education, Jane Gubrud at (605) 295-1892.

